Size Guide
T SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 49 | 64 |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
2XL | 69 | 79 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 19 | 25 |
S | 21 | 26 |
M | 22 | 27.5 |
L | 24 | 29 |
XL | 25.5 | 30 |
2XL | 27 | 31 |
Youth T Shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 31-35 | 41-45 |
S (5-6) | 34-38 | 46-50 |
M (7-8) | 38-42 | 48-52 |
L (9-11) | 41-45 | 50-54 |
XL (12-14) | 44-48 | 50-56 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 12-14 | 16-18 |
S (5-6) | 14-16 | 18-20 |
M (7-8) | 15-17 | 18-22 |
L (9-11) | 16-18 | 20-22 |
XL (12-14) | 17-19 | 24-26 |
Youth Hoodies
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 39 | 44 |
S (5-6) | 41 | 48 |
M (7-8) | 43 | 52 |
L (9-11) | 46 | 57 |
XL (12-13) | 49 | 62 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 15 | 17 |
S (5-6) | 16 | 18 |
M (7-8) | 17 | 20 |
L (9-11) | 18 | 22 |
XL (12-13) | 19 | 24 |